Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.5 Baths 7,405 Sqft Lot$835,000Under Contract
- 1/47 475 Beds 4 Baths 7,405 Sqft Lot$1,295,000Under Contract
- 1/13 133 Beds 2.5 Baths 3,920 Sqft Lot$729,000Active
- 1/25 253 Beds 1.5 Baths 3,484 Sqft Lot$568,000Under Contract
- 1/26 2612 Beds 4.5 Baths 4,300 SqFt$1,200,000Under Contract
- 1/28 285 Beds 4 Baths 9,147 Sqft Lot$1,199,000Under Contract
- 1/15 151 Bed 1.5 Baths 1,079 SqFt$495,000Under Contract
- 1/4 42 Beds 2.5 Baths 1,442 SqFt$649,000Active
- 1/14 141 Bed 1 Bath 3,920 Sqft Lot$1,800Active
6 Boyden Pkwy Unit 3 #3, Maplewood Twp., NJ 07040
Listed by KELLER WILLIAMS REALTY
Single Family Home
- 1/25 252 Beds 2.5 Baths 1,411 SqFt$599,000Active
- 1/44 445 Beds 4.5 Baths 0.39 Acres Lot$1,795,000Under Contract
10 Roosevelt Rd, Maplewood Twp., NJ 07040
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/6 61 Bed 1 Bath$269,000Under Contract
- 1/34 342 Beds 2 Baths 7,840 Sqft Lot$475,000Under Contract
- 1/32 324 Beds 2.5 Baths 7,840 Sqft Lot$1,095,000Open 6/29 1PM-3PM
- 1/31 314 Beds 1 Bath 3,484 Sqft Lot$599,000Under Contract
- 1/44 443 Beds 3.5 Baths 6,098 Sqft Lot$749,000Under Contract
- 1/40 4010 Beds 4 Baths 3,672 SqFt$1,150,000Active
- 1/30 303 Beds 2 Baths 2,755 SqFt$689,000Active
- 1/36 363 Beds 2 Baths 0.25 Acres Lot$825,000Under Contract
- 1/36 363 Beds 3 Baths 5,662 Sqft Lot$859,000Under Contract
- 1/31 313 Beds 1.5 Baths 6,534 Sqft Lot$779,000Under Contract
- 1/20 204 Beds 2.5 Baths 6,098 Sqft Lot$849,000Under Contract
- 1/44 445 Beds 2.5 Baths 0.37 Acres Lot$850,000Under Contract
- 3D2 Beds 1 Bath$299,000Under Contract