Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 0.37 Acres Lot$475,000Open 5/11 12PM-3PM
- 1/45 454 Beds 2 Baths 0.5 Acres Lot$679,000New
- 1/30 303 Beds 2.5 Baths 7,405 Sqft Lot$399,000New
- 1/29 294 Beds 4.5 Baths 0.58 Acres Lot$2,100,000Active
- 1/22 222 Beds 1 Bath 7,840 Sqft Lot$500,000Active
249 W Shore Trl, Sparta Twp., NJ 07871
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/49 493 Beds 3 Baths 2,500 SqFt$699,000Active
- 3D3 Beds 2.5 Baths 2,989 SqFt$950,000Open Sat 1PM-3PM
- 1/47 475 Beds 2 Baths 6,534 Sqft Lot$734,475Active
- 1/35 354 Beds 2.5 Baths 0.25 Acres Lot$725,000Under Contract
- 1/14 142 Beds 1 Bath 4,791 Sqft Lot$363,000Active
- 1/35 353 Beds 2.5 Baths 0.51 Acres Lot$600,000Under Contract
- 1/26 263 Beds 1.5 Baths 7,405 Sqft Lot$499,000Under Contract
- 1/33 334 Beds 3 Baths 0.27 Acres Lot$649,000Under Contract
- 1/39 394 Beds 3.5 Baths 1.27 Acres Lot$750,000Under Contract
- 1/21 213 Beds 1 Bath 6,098 Sqft Lot$397,000Active
- 1/37 372 Beds 1.5 Baths 0.4 Acres Lot$529,000Price Dropped by $21K
- 1/12 123 Beds 1 Bath 5,662 Sqft Lot$3,000Active
- 1/22 224 Beds 3 Baths 0.32 Acres Lot$629,000Active
- 1/32 323 Beds 2 Baths 6,098 Sqft Lot$550,000Active
- 1/34 343 Beds 4 Baths 9,583 Sqft Lot$1,589,000Open 5/11 2PM-4PM
- 4 Beds 3.5 Baths 0.61 Acres Lot$1,050,000Under Contract
- 1/6 64 Beds 2.5 Baths 10,018 Sqft Lot$539,000Under Contract
- 1/48 485 Beds 4 Baths 3,600 SqFt$1,999,999Active
- 1/24 243 Beds 2 Baths 1,324 SqFt$3,900Active