Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 1,080 SqFt$299,900Open Sun 11AM-1PM
- 1/58 583,549 SqFt$899,900Active
- 1/58 583.5 Baths 3,549 SqFt$899,900Active
- 1/25 252 Beds 2 Baths 7,405 Sqft Lot$345,000Under Contract
- 1/11 111 Bed 1 Bath$1,800Active
- 1/12 122 Beds 1 Bath$2,200Active
- 1/27 273 Beds 2.5 Baths 1,568 SqFt$495,000Active
- 1/18 182 Beds 1.5 Baths 1,308 SqFt$415,000Under Contract
- 1/37 372 Beds 1.5 Baths 1,432 SqFt$399,900Under Contract
- 1/33 332 Beds 2 Baths 1,432 SqFt$399,900Pending
- 1/27 273 Beds 1.5 Baths 9,901 Sqft Lot$499,900Under Contract
- 1/30 303 Beds 1 Bath 0.29 Acres Lot$399,000Pending
43 Half Acre Road, Jamesburg, NJ 08831
Listed by Keller Williams Realty Central Monmouth
Single Family Home, Multi-Family
- 1/12 121,000 SqFt$1,800Active
- 1/18 183 Beds 2 Baths 5,505 Sqft Lot$479,900Under Contract
- 1/49 495 Beds 2 Baths 2,974 SqFt$750,000Pending
- 1/33 332 Beds 2 Baths 1,516 SqFt$350,000Under Contract
- 1/41 412 Beds 1 Bath 0.33 Acres Lot$449,900Price Dropped by $30K
- 1/20 202 Beds 1.5 Baths$399,999Under Contract
- 1/31 312,209 SqFt$385,000Pending
- 1/15 154,554 SqFt$1,500Active
- 1/9 90.29 Acres Lot$0Active
- 1/6 6600 SqFt$500Active
- 1/7 74,554 SqFt$500Active
- 1/40 403 Beds 2 Baths 1,984 SqFt$619,900Under Contract