Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 1,602 SqFt$599,999Under Contract
- 1/48 484 Beds 2 Baths 4,356 Sqft Lot$729,000Under Contract
- 1/16 162 Beds 1 Bath 2,613 Sqft Lot$2,390Active
- 1/20 202 Beds 2 Baths 7,405 Sqft Lot$525,000Under Contract
- 1/41 416 Beds 2.5 Baths 6,534 Sqft Lot$779,000Active
- 1/8 82 Beds 2 Baths 5,227 Sqft Lot$3,000Active
- 1/21 214 Beds 1.5 Baths 1,152 SqFt$479,000Under Contract
- 1/8 84,791 Sqft Lot$2,300Active
- 1/9 92 Beds 1 Bath$289,000Active
- 1/23 232 Beds 2.5 Baths 2,227 SqFt$3,800Active
- 1/14 143 Beds 1 Bath 5,662 Sqft Lot$3,500Active
80 Major St Unit 1 #1, Clifton City, NJ 07013
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/21 213 Beds 1.5 Baths 0.32 Acres Lot$3,800Active
- 1/44 445 Beds 3 Baths 6,969 Sqft Lot$875,000Under Contract
- 1/23 232 Beds 2 Baths$449,900Under Contract
- 1/26 262 Beds 1.5 Baths 3,484 Sqft Lot$449,000Under Contract
- 1/6 62 Beds 1 Bath 4,356 Sqft Lot$2,500Active
- 1/34 343 Beds 2 Baths 7,405 Sqft Lot$569,000Active
- 1/35 352 Beds 1.5 Baths 4,791 Sqft Lot$499,000Under Contract
- 1/41 414 Beds 1.5 Baths 6,969 Sqft Lot$969,000Under Contract
- 1/11 111 Bed 1 Bath 798 SqFt$295,000Under Contract
- 1/29 294 Beds 2 Baths 8,712 Sqft Lot$599,000Under Contract
- 1/35 353 Beds 2.5 Baths 5,662 Sqft Lot$699,000Active
- 1/38 386 Beds 3.5 Baths 2,960 SqFt$899,900Under Contract
- 1/5 5650 SqFt$85,000Active