Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 4 Baths$60,000Pending
1128 N FULTON AVE, Baltimore, MD 21217
MLS# MDBA2165082
Listed by Ashland Auction Group LLC
Townhouse
- 1/43 432 Beds 3 Baths 2,230 SqFt$3,300Active
7654 MAPLE LAWN BLVD #33, Fulton, MD 20759
MLS# MDHW2051936
Listed by RE/MAX Ikon
Single Family Home, Multi-Family, Condo
- 1/17 1718.63 Acres$1,800,000Active
- 1/43 433 Beds 3 Baths 2,600 SqFt$625,000Price Dropped by $25K
7544 MORRIS ST #22, Fulton, MD 20759
MLS# MDHW2051188
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/33 334 Beds 4 Baths 1,785 SqFt$284,900Price Dropped by $5K
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Pending
- 1/42 423 Beds 4 Baths 2,800 SqFt$370,000Price Dropped by $5K
- 1/42 424 Beds 4 Baths 1 Sqft Lot$319,900Active
- 1/24 242 Beds 3 Baths 3,998 SqFt$1,182,570Pending
- 1/24 242 Beds 4 Baths 3,998 SqFt$999,990Pending
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,376,154Pending
- 1/57 574 Beds 4 Baths 1,421 Sqft Lot$325,000Active
1024 N FULTON AVE, Baltimore, MD 21217
MLS# MDBA2155770
Listed by Crown Realty International Ltd
Townhouse
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,211,782Pending
- 1/24 242 Beds 3 Baths 3,998 SqFt$1,137,270Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,174,118Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,084,613Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,281,892Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,208,439Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,214,305Pending
- 1/24 243 Beds 3 Baths 3,998 SqFt$1,047,485Pending
- 1/24 243 Beds 4 Baths 3,998 SqFt$1,009,990Pending
- 1/8 84 Beds 2 Baths 5,227 Sqft Lot$169,000Price Dropped by $15K
1023 N FULTON AVE, Baltimore, MD 21217
MLS# MDBA2155478
Listed by Realty ONE Group Excellence
Townhouse
- 1/30 302 Beds 4 Baths 3,998 SqFt$1,107,085Pending
- 1/31 313 Beds 3 Baths 3,998 SqFt$1,047,485Pending