Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2.5 Baths$445,000New
- 1/9 92 Beds 2 Baths$2,500Active
- 3D2 Beds 2.5 Baths 749 Sqft Lot$425,000Under Contract
- 5 Beds 2.5 Baths 3,068 SqFt$750,000Active
- 1/29 293 Beds 2.5 Baths$465,000Under Contract
- 1/23 232 Beds 2 Baths 1,138 SqFt$379,900Under Contract
- 1/8 82 Beds 2 Baths 1,138 SqFt$399,000Active
- 1/8 83 Beds 1 Bath$2,500Active
- 1/20 202 Beds 2.5 Baths$435,000Under Contract
- 1/20 202 Beds 2.5 Baths$435,000Under Contract
- 1/6 62 Beds 2 Baths$2,700Active
- 1/31 312 Beds 3 Baths 1,272 SqFt$439,900Pending
- 2 Beds 2 Baths 1,138 SqFt$289,000Under Contract