Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2.5 Baths 20.02 Acres Lot$675,000New
- 1/30 304 Beds 3 Baths 8,712 Sqft Lot$1,080,000New
35 Alcott Dr, Livingston Twp., NJ 07039
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 5 Beds 4 Baths 0.38 Acres Lot$5,400New
- 1/25 254 Beds 2.5 Baths 0.27 Acres Lot$799,900New
- 1/29 293 Beds 2.5 Baths 32.33 Acres Lot$847,000New
- 1/17 174 Beds 2.5 Baths 9,583 Sqft Lot$4,300New
- 1/25 254 Beds 2.5 Baths 9,147 Sqft Lot$1,550,000New
- 1/27 275 Beds 3 Baths 0.61 Acres Lot$1,295,000New
- 1/13 134 Beds 3.5 Baths 10.38 Acres Lot$5,200New
- 1/47 475 Beds 3.5 Baths 0.36 Acres Lot$1,325,000New
- 1/47 475 Beds 3.5 Baths 0.36 Acres Lot$5,400New
- 1/20 204 Beds 3 Baths 10,454 Sqft Lot$899,000New
5 Stoney Hill Pl, Livingston Twp., NJ 07039
Listed by ELITE REALTORS OF NEW JERSEY
Single Family Home
- 1/25 254 Beds 2 Baths 0.56 Acres Lot$4,200New
- 1/35 353 Beds 3 Baths 10.38 Acres Lot$825,000New
- 1/22 225 Beds 5.5 Baths 8,572 SqFt$2,895,000New
- 1/36 365 Beds 5.5 Baths 0.59 Acres Lot$1,900,000New
- 1/11 114 Beds 2 Baths 0.28 Acres Lot$3,900New
- 1/30 306 Beds 5.5 Baths 0.28 Acres Lot$1,899,000New
- 1/50 506 Beds 7.5 Baths 7,226 SqFt$3,200,000New
- 1/42 424 Beds 3 Baths 9,147 Sqft Lot$987,555New
- 1/21 213 Beds 2.5 Baths 32.33 Acres Lot$835,000Active
- 1/26 263 Beds 2.5 Baths 1,935 SqFt$5,000Active
- 6 Beds 6 Baths 0.44 Acres Lot$2,399,000Open Sat 2PM-4PM
- 1/17 173 Beds 2 Baths 3,182 SqFt$999,900Active