Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 4 Baths 1,771 SqFt$599,999New
- 1/27 273 Beds 3 Baths 871 Sqft Lot$3,200New
- 1/18 182 Beds 3 Baths 1,351 SqFt$2,750New
- 1/36 363 Beds 3 Baths 1,900 SqFt$619,999Active
- 1/16 162 Beds 2 Baths 1,260 SqFt$3,300Active
- 1/41 412 Beds 2 Baths 435 Sqft Lot$325,000Pending
- 1/47 473 Beds 3 Baths 1,306 Sqft Lot$525,000Active
- 1/42 423 Beds 2.5 Baths 1,900 SqFt$619,999Active
- 1/33 333 Beds 3 Baths 871 Sqft Lot$499,000Active
- 1/47 473 Beds 4 Baths 1,794 SqFt$519,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 2,300 SqFt$738,000Active
1 Kushnetki Road, Parlin, NJ 08859
Listed by Keller Williams Realty Ocean Living
Single Family Home, Multi-Family